Street light & High mast work done & In progress
SR. No. |
DEPARTMENT | WORK NAME | LOCATION | W.O.VALUE | PERIOD | REMARKS |
|---|---|---|---|---|---|---|
| 1 | THE JAPAN INTERNATIONAL COOPERATION AGENCY | ADVANCE TRAFFIC INFORMATION AND MANAGEMENT SYSTEM | BENGALURU | 133283083 | 2YEAR | COMPLETED |
| 2 | BOTAD NAGAR PALIKA | SITC STREET LIGHT WITH POLE | BOTAD | 16800000 | 9 MONTH | COMPLETED |
| 3 | SPORT AUTHORITY OF GUJARAT | 30 MTR STEDIUM MST WITH LED FLOOD LIGHT | NADIYAD FOOTBALL GROUND | 12043333 | 6MONTH | COMPLETED |
| 4 | AHEMDABAD MUNICIPAL CORPORATION | SITC STREET LIGHT NEW WEST ZONE AMC AREA | AHEMDABAD CITY | 30000000 | 1 YEAR | COMPLETED |
| 5 | AHEMDABAD MUNICIPAL CORPORATION | SITC STREET LIGHT AND POLE SOUTH ZONE AMC AREA | AHEMDABAD CITY | 25000000 | 1 YEAR | COMPLETED |
| 6 | AHEMDABAD MUNICIPAL CORPORATION | SITC STREET LIGHT AND POLE SOUTH WEST ZONE | AHEMDABAD CITY | 25000000 | 1 YEAR | COMPLETED |
| 7 | AHEMDABAD MUNICIPAL CORPORATION | SITC STREET LIGHT AND POLE EAST ZONE AMC AREA | AHEMDABAD CITY | 25000000 | 1YEAR | COMPLETED |
| 8 | VADODARA MUNICIPAL CORPORATION | SITC STREET LIGHT WORK | VADODARA CITY | 5,00,00,000 | 2 YEAR | COMPLETED |
| 9 | JUNAGADH MUNICIPAL CORPORATION | SITC OF TRAAFIC LIGHT SYSTEM | JUNAGADH VARIOUS AREA | 15834116 | 4 MONTH | COMPLETED |
| 10 | VADODRA MUNICIPAL CORPORATION | SITC OF CENTRAL LIGHTING WORK | VADODRA VARIOUS AREA | 18430084 | 12 MONTH | COMPLETED |
| 11 | AHMEDABAD MUNICIPAL CORPO. | S.I.T.C. OF LED STREET LIGHT | AHMEDABAD CITY | 5,00,00,000 | 2 YEAR | COMPLETED |
| 12 | AHMEDABAD MUNICIPAL CORPO. | S.I.T.C. STREET LIGHT WORKS | AHMEDABAD CITY | 2,50,00,000 | 1 YEAR | COMPLETED |
| 13 | JUNAGADH MUNCIPAL CORPO. | STREET LIGHT WORKING | JUNAGADH CITY | 51,75,000 | 12 MONTH | COMPLETED |
| 14 | JUNAGADH MUNCIPAL CORPO. | LED SCREEN SUPPLY AND INSTALLATION | JUNAGADH CITY | 57,41,248 | 2 MONTH | COMPLETED |
| 15 | JUNAGADH MUNCIPAL CORPO. | STREET LED LIGHT AND CABLE WORK | JUNAGADH CITY | 45,16,488 | 3 MONTH | COMPLETED |
| 16 | JUNAGADH MUNCIPAL CORPO. | SITC, ABC CABEL AND PSC POLL WORK | JUNAGADH CITY | 1,11,48,933 | 6 MONTH | COMPLETED |
| 17 | AMRELI NAGAR PALIKA | S.I.T.C OFLED STREET LIGHT | AMRELI | 1,87,37,500 | 6 MONTH | COMPLETED |
| 18 | GIFT CITY, GANDHINAGAR | S.I.T.C OF STREET | GIFT CITY, GANDHINAGAR | 68,01,400 | 6 MONTH | COMPLETED |
| 19 | JUNAGADH MUNICIPAL CORPO. |
S.I.T.C. OF LED STREET LIGHT | JUNAGADH CITY | 72,72,725 | 4 MONTH | COMPLETED |
| 20 | JUNAGADH MUNICIPAL CORPO. | LED LIGHT AND ALL TYPE ELECTRICAL WORK | JUNAGADH CITY | 2,13,03,456 | 12 MONTH | COMPLETED |
| 21 | JUNAGADH MUNICIPAL CORPO | HIGH MAST AND FLOOD LIGHT WORK | JUNAGADH CITY | 1,83,00,078 | 6 MONTH | COMPLETED |
| 22 | SURAT MUNCIPAL CORPO. | S.I.T.C. OF STREET LIGHT 9 MTR POLES | SURAT (VARACHHA OVER BRIDGE) 4 K.m. | 78,21,525 | 6 MONTH | COMPLETED |
| 23 | GARIYADHAR NAGAR PALIKA | S.I.T.C. OF LED STREET LIGHT | GARIYADHAR | 45,08,707 | 1 MONTH | COMPLETED |
| 24 | DAMNAGAR NAGAR PALIKA | S.I.T.C. OF LED STREET LIGHT | DAMNAGAR | 55,94,678 | 1 MONTH | COMPLETED |
| 25 | SURAT MUNICIPAL CORPO. | S.I.T.C. STREET LIGHT 8 mtr POLES | SURAT SANIYA SIMADA | 32,44,765 | 3 MONTH | COMPLETED |
| 26 | SURAT MUNICIPAL CORPO. | S.I.T.C. STREET LIGHT 8 mtr POLES | SURAT DELHIGATE BRIEDGE | 36,42,230 | 3 MONTH | COMPLETED |
| 27 | SURAT MUNICIPAL CORPO. | S.I.T.C. STREET LIGHT 8 mtr POLES | SURAT ( KATARGAM) | 48,04,370 | 6 MONTH | COMPLETED |
| 28 | PALANPUR NAGAR PALIKA | S.I.T.C. OF LED STREETLIGHT AND POLES | PALANPUR AROMA TO ABU HIGHWAY | 39,40,998 | 2 MONTH | COMPLETED |
| 29 | AUDA | S.I.T.C. OF T5 & LED STREET LIGHT | MAHEMDABAD & KHODIYAR | 55,82,073 | 6 MONTH | COMPLETED |
| 30 | NAVSARI NAGAR PALIKA | S.I.T.C LED STREET LIGHT | NAVSARI | 23,42,925 | 1 MONTH | COMPLETED |
| 31 | G.S.R.T.C. (NARODA) | HIGH MAST TOWER LED LIGHT | NARODA (AHMEDABAD) | 39,45,480 | 1 MONTH | COMPLETED |
| 32 | G.S.R.T.C. (NARODA) | HIGH MAST TOWER LED LIGHT | NARODA (AHMEDABAD) | 16,66,551 | 2 MONTH | COMPLETED |
| 33 | R & B DEPARTMENT | HIGH MAST TOWER LED LIGHT | SAMLAJI (AHMEDABAD) | 22,12,210 | 4 MONTH | COMPLETED |
| 34 | THANGADH NAGAR PALIKA | HIGH MAST TOWER LED LIGHT | THANGADH | 36,79,995 | 2 MONTH | COMPLETED |
| 35 | R & B DEPARTMENT ( RAJKOT ) | HIGH MAST TOWER MH FITTING | DHORAJI | 13,63,200 | 4 MONTH | COMPLETED |
| 36 | R & B DEPARTMENT ( RAJKOT ) | S.I.T.C. OCTAGONAL POLE 8 MTR & MH FITTING | JAMKANDORANA | 18,58,432 | 2 MONTH | COMPLETED |
| 37 | UMRETH NAGAR PALIKA | S.I.T.C. POLE & T-5 FITTING | UMRETH | 27,55,600 | 2 MONTH | COMPLETED |
| 38 | ANKITA CONSTRUCTION | HIGH MAST TOWER WITH LED FLOOD LIGHT | PETLAD | 6,36,960 | 15 DAYS | COMPLETED |
| 39 | RAJESHRI AAVAS PVT LTD | COMMERCIAL WIRING & DECORATIVE POLE | KRISHNANAGAR, AHMEDABAD | 1,15,00,000 | 3 YEAR | COMPLETED |
| 40 | RACHNA ORGANIZATION | ELECTRICAL HOUSE WIRING & DECORATIVE POLE | KRUSHNANAGAR, AHMEDABAD | 92,00,000 | 18 MONTH | COMPLETED |
| 41 | BHANUSHREE REALITIES PVT LTD | ELECTRICAL HOUSE WIRING | GANDHINAGAR | 78,00,000 | 14 MONTH | COMPLETED |
| 42 | SADBHAV DEVLOPERS | ELECTRICAL HOUSE WIRING | NIKOL, AHMEDABAD | 76,05,365 | 1 YEAR | COMPLETED |
| 43 | ASHRAY DEVLOPERS | ELECTRICAL HOUSE WIRING & POLE | NIKOL, AHMEDABAD | 65,25,200 | 16 MONTH | COMPLETED |
| 44 | MARUTI PRO-BUILD PVT LTD | ELECTRICAL HOUSE WIRING & POLE STREET LIGHT | TELAV, SANAND | 86,90,205 | 18 MONTH | COMPLETED |
| 45 | UMANG DEVLOPERS | ELECTRICAL HOUSE WIRING & STREET LIGHT | NIKOL, AHMEDABAD | 28,32,378 | 14 MONTH | COMPLETED |
| 46 | SHRIJI CORPORATION | ELECTRICAL HOUSE WIRING | PETHAPUR, GANDHINAGAR | 25,09,250 | 12 MONTH | COMPLETED |
| 47 | PUSHPVAN DEVELOPERS | ELECTRICAL HOUSE WIRING | NIKOL, AHMEDABAD | 23,60,635 | 13 MONTH | COMPLETED |
| 48 | SHRIMAD BUILDCON | ELECTRICAL HOUSE WIRING | SARGASAN, GANDHINAGAR | 32,96,231 | 16 MONTH | COMPLETED |
| 49 | SHRI RADHE DEVELOPERS | ELECTRICAL HOUSE WIRING | HATHIJAN, AHMEDABAD | 21,32,300 | 10 MONTH | COMPLETED |
| 50 | GAJERA COSTRUCTION | ELECTRICAL HOUSE WIRING | ASLALI, AHMEDABAD | 30,65,789 | 15 MONTH | COMPLETED |
| 51 | KRISHNA ASSOCIATE | ELECTRICAL HOUSE WIRING | HATHIJAN, AHMEDABAD | 48,50,450 | 26 MONTH | COMPLETED |
| 52 | SHRIMAD DEVELOPERS | ELECTRICAL HOUSE WIRING | SETELLITE, AHMEDABAD | 19,00,500 | 10 MONTH | COMPLETED |
| 53 | J. B. CORPORATION | ELECTRICAL HOUSE WIRING | GRAMBHARTI, GANDHINAGAR | 26,65,120 | 12 MONTH | COMPLETED |
54 |
THE NEW TULIP INTERNATIONAL SCHOOL | SCHOOL BUILDING WIRING | BOPAL, AHMEDABAD | 18,52,344 | 6 MONTH | COMPLETED |
| 55 | KRISHNA | TOLL PLAZA ELECT RIFICATION | RING ROAD, AHMEDABAD | 28,54,270 | 4 MONTH | COMPLETED |
| 56 | SURAT MUNICIPAL CORPORATION | SITC OF LED STREET LIGHT AND POLE | VESU AREA SURAT | 18245000 | 12 MONTH | COMPLETED |
| 57 | JUNAGADH MUNICIPAL CORPORATION | SITC OF LED STREET LIGHT POLE AND HIGHMAST | BHAVNATH JUNAGADH AREA | 25677732 | 3 MONTH | COMPLETED |
| 58 | JUNAGADH MUNICIPAL CORPORATION | SITC OF LED STREET LIGHT | JUNAGADH CITY | 24083054 | 9MONTH | COMPLETED |
| 59 | SURAT MUNICIPAL CORPORATION | STREET LIGHT MAINTENCE | SURAT (LIMBAY) | 33444704 | 13 MONTH | COMPLETED |
| 60 | JUNAGATH MUNICIPAL CORPORATION | SITC OF LED STREET LIGHT 10 MTR POLE | JUNAGADH CITY | 8330550 | 6 MONTH | COMPLETED |
| 61 | JUNAGATH MUNICIPAL CORPORATION | SITC OF LED STREET LIGHT 10 MTR POLE | JUNAGADHCITY | 7366980 | 6 MONTH | COMPLETED |
| 62 | VIJAPUR NAGARPALIKA | SITC OF LED T-5 STREET LIGHT | VIJAPUR | 4184483 | 6 MONTH | COMPLETED |
| 63 | GSRTC NARODA | HIGHMAST TOWER LED LIGHT | NARODA AHEMDABAD | 1666551 | 6 MONTH | COMPLETED |
| 64 | GSRTC NADIYAD | GOVERMENTS QUARTERS WIRING | NADIYAD | 2231856 | 1MONTH | COMPLETED |
| 65 | R&B DEPARTMENT AHEMDABAD | HIGHMAST TOWER LED LIGHT | SAMLAJI | 2212210 | 4 MONTH | COMPLETED |
| 66 | THANGADH NAGARPALIKA | HIGH MAST TOWER LED LIGHT | THANGADH | 3679995 | 2 MONTH | COMPLETED |
| 67 | GIFT CITY | DECORATIVE POLE AND LIGHT | GANDHINAGAR | 2651480 | 6 MONTH | COMPLETED |
| 68 | SHIV DEVLOPERS | ELECTRICAL HOUSE WIRING AND POLE | NIKOL RING ROAD AHEMDABAD | 11000000 | 2 YEAR | COMPLETED |
| 69 | VINAYAK CORPORATION | ELECTRIC HOUSE WIRING AND POLE | NIKOL AHEMDABAD | 9680352 | 18 MONTH | COMPLETED |
| 70 | SHREEJI CORPORATION | ELECTRICAL HOUSE WIRING | PETHAPUR GANDHINAGAR | 2209250 | 12 MONTH | COMPLETED |
| 71 | PUSHPVAN DEVELOPERS | ELECTRICAL HOUSE WIRING | NIKOL AHEMDABAD | 2360635 | 13 MONTH | COMPLETED |
| 72 | OM DEVLOPERS | ELECTRICAL HOUSE WIRING | MOTERA AHEMDABAD | 2825000 | 13 MONTH | COMPLETED |
| 73 | PATEL FOUNDATION (P.I.U. DEPARTMENT) | BUILDING WIRING | CIVIL HOSPITAL, KHEDA | 28,50,000 | 6 MONTH | COMPLETED |