Street light & High mast work done & In progress
SR. No. |
DEPARTMENT | WORK NAME | LOCATION | W.O.VALUE | PERIOD | REMARKS |
---|---|---|---|---|---|---|
1 | VADODARA MUNICIPAL CORPORATION | SITC STREET LIGHT WORK | VADODARA CITY | 5,00,00,000 | 2 YEAR | ON GOING |
2 | AHMEDABAD MUNICIPAL CORPO. | S.I.T.C. OF LED STREET LIGHT | AHMEDABAD CITY | 5,00,00,000 | 2 YEAR | COMPLETED |
3 | AHMEDABAD MUNICIPAL CORPO. | S.I.T.C. STREET LIGHT WORKS | AHMEDABAD CITY | 2,50,00,000 | 1 YEAR | COMPLETED |
4 | JUNAGADH MUNCIPAL CORPO. | STREET LIGHT WORKING | JUNAGADH CITY | 51,75,000 | 12 MONTH | COMPLETED |
5 | JUNAGADH MUNCIPAL CORPO. | LED SCREEN SUPPLY AND INSTALLATION | JUNAGADH CITY | 57,41,248 | 2 MONTH | COMPLETED |
6 | JUNAGADH MUNCIPAL CORPO. | STREET LED LIGHT AND CABLE WORK | JUNAGADH CITY | 45,16,488.62 | 3 MONTH | COMPLETED |
7 | JUNAGADH MUNCIPAL CORPO. | SUPPLY AND ERECTION (ABC), CROSS ARM, SHEKEL, NUT BOLT, PSC POLL ETC. | JUNAGADH CITY | 1,11,48,933 | 6 MONTH | COMPLETED |
8 | AMRELI NAGAR PALIKA | S.I.T.C OFLED STREET LIGHT | AMRELI | 1,87,37,500 | 6 MONTH | COMPLETED |
9 | GIFT CITY, GANDHINAGAR | S.I.T.C OF STREET, | GIFT CITY, GANDHINAGAR | 68,01,400.00 | 6 MONTH | COMPLETED |
10 | JUNAGADH MUNICIPAL CORPO. |
S.I.T.C. OF LED STREET LIGHT | JUNAGADH CITY | 72,72,725.00 | 4 MONTH | COMPLETED |
11 | JUNAGADH MUNICIPAL CORPO. | LED LIGHT AND ALL TYPE ELECTRICAL WORK | JUNAGADH CITY | 2,13,03,456 | 12 MONTH | COMPLETED |
12 | JUNAGADH MUNICIPAL CORPO | HIGH MAST AND FLOOD LIGHT WORK | JUNAGADH CITY | 1,83,00,078 | 6 MONTH | COMPLETED |
13 | AMRELI NAGAR PALIKA | LED POLE AND HIGHMAST | AMRELI CITY AND OUT CITY AREA WORK | 1,,99,21,796 | 12 MONTH | COMPLETED |
14 | SURAT MUNCIPAL CORPO. | S.I.T.C. OF STREET LIGHT 9 mtr POLES OCTAGONAL | SURAT (VARACHHA OVER BRIDGE) 4 K.m. | 78,21,525.00 | 6 MONTH | COMPLETED |
15 | GARIYADHAR NAGAR PALIKA | S.I.T.C. OF LED STREET LIGHT | GARIYADHAR | 45,08,707.00 | 1 MONTH | COMPLETED |
16 | DAMNAGAR NAGAR PALIKA | S.I.T.C. OF LED STREET LIGHT | DAMNAGAR | 55,94,678.00 | 1 MONTH | COMPLETED |
17 | SURAT MUNICIPAL CORPO. | S.I.T.C. STREET LIGHT 8 mtr POLE | SURAT SANIYA SIMADA | 32,44,765.00 | 3 MONTH | COMPLETED |
18 | SURAT MUNICIPAL CORPO. | S.I.T.C. STREET LIGHT 8 mtr POLE | SURAT DELHIGATE BRIEDGE | 36,42,230.00 | 3 MONTH | COMPLETED |
19 | SURAT MUNICIPAL CORPO. | S.I.T.C. STREET LIGHT 8 mtr POLE | SURAT ( KATARGAM) | 48,04,370.00 | 6 MONTH | COMPLETED |
20 | PALANPUR NAGAR PALIKA | S.I.T.C. OF LED STREETLIGHT | PALANPUR AROMA TO ABU HIGHWAY | 39,40,998.00 | 2 MONTH | COMPLETED |
21 | AUDA | S.I.T.C. OF T5 & LED STREET LIGHT | MAHEMDABAD & KHODIYAR | 55,82,073.00 | 6 MONTH | COMPLETED |
22 | NAVSARI NAGAR PALIKA | S.I.T.C LED STREET LIGHT | NAVSARI | 23,42,925.00 | 1 MONTH | COMPLETED |
23 | G.S.R.T.C. (NARODA) | HIGH MAST TOWER LED LIGHT | NARODA (AHMEDABAD) | 39,45,480.78 | 1 MONTH | COMPLETED |
24 | G.S.R.T.C. (NARODA) | HIGH MAST TOWER LED LIGHT | NARODA (AHMEDABAD) | 16,66,551.82 | 2 MONTH | COMPLETED |
25 | R & B DEPARTMENT | HIGH MAST TOWER LED LIGHT | SAMLAJI (AHMEDABAD) | 22,12,210.00 | 4 MONTH | COMPLETED |
26 | THANGADH NAGAR PALIKA | HIGH MAST TOWER LED LIGHT | THANGADH | 36,79,995.00 | 2 MONTH | COMPLETED |
27 | R & B DEPARTMENT ( RAJKOT ) | HIGH MAST TOWER MH FITTING | DHORAJI | 13,63,200.00 | 4 MONTH | COMPLETED |
28 | R & B DEPARTMENT ( RAJKOT ) | S.I.T.C. OCTAGONAL POLE 8 mtr & MH FITTING | JAMKANDORANA | 18,58,432.00 | 2 MONTH | COMPLETED |
29 | UMRETH NAGAR PALIKA | S.I.T.C. POLE & T-5 FITTING | UMRETH | 27,55,600.00 | 2 MONTH | COMPLETED |
30 | ANKITA CONSTRUCTION | HIGH MAST TOWER WITH LED FLOOD LIGHT | PETLAD | 6,36,960.00 | 15 DAYS | COMPLETED |
31 | RAJESHRI AAVAS PVT LTD | COMMERCIAL WIRING & DECORATIVE POLE | KRISHNANAGAR, AHMEDABAD | 1,15,00,000.00 | 3 YEAR | COMPLETED |
32 | RACHNA ORGANIZATION | ELECTRICAL HOUSE WIRING & DECORATIVE POLE | KRUSHNANAGAR, AHMEDABAD | 92,00,000.00 | 18 MONTH | COMPLETED |
33 | BHANUSHREE REALITIES PVT LTD | ELECTRICAL HOUSE WIRING | GANDHINAGAR | 78,00,000.00 | 14 MONTH | COMPLETED |
34 | SADBHAV DEVLOPERS | ELECTRICAL HOUSE WIRING | NIKOL, AHMEDABAD | 76,05,365.00 | 1 YEAR | COMPLETED |
35 | ASHRAY DEVLOPERS | ELECTRICAL HOUSE WIRING & POLE | NIKOL, AHMEDABAD | 65,25,200.00 | 16 MONTH | COMPLETED |
36 | MARUTI PRO-BUILD PVT LTD | ELECTRICAL HOUSE WIRING & POLE STREET LIGHT | TELAV, SANAND | 86,90,205.00 | 18 MONTH | COMPLETED |
37 | UMANG DEVLOPERS | ELECTRICAL HOUSE WIRING & STREET LIGHT | NIKOL, AHMEDABAD | 28,32,378.00 | 14 MONTH | COMPLETED |
38 | SHRIJI CORPORATION | ELECTRICAL HOUSE WIRING | PETHAPUR, GANDHINAGAR | 25,09,250.00 | 12 MONTH | COMPLETED |
39 | PUSHPVAN DEVELOPERS | ELECTRICAL HOUSE WIRING | NIKOL, AHMEDABAD | 23,60,635.00 | 13 MONTH | COMPLETED |
40 | SHRIMAD BUILDCON | ELECTRICAL HOUSE WIRING | SARGASAN, GANDHINAGAR | 32,96,231.00 | 16 MONTH | COMPLETED |
41 | SHRI RADHE DEVELOPERS | ELECTRICAL HOUSE WIRING | HATHIJAN, AHMEDABAD | 21,32,300.00 | 10 MONTH | COMPLETED |
42 | GAJERA COSTRUCTION | ELECTRICAL HOUSE WIRING | ASLALI, AHMEDABAD | 30,65,789.00 | 15 MONTH | COMPLETED |
43 | KRISHNA ASSOCIATE | ELECTRICAL HOUSE WIRING | HATHIJAN, AHMEDABAD | 48,50,450.00 | 26 MONTH | COMPLETED |
44 | SHRIMAD DEVELOPERS | ELECTRICAL HOUSE WIRING | SETELLITE, AHMEDABAD | 19,00,500.00 | 10 MONTH | COMPLETED |
45 | J. B. CORPORATION | ELECTRICAL HOUSE WIRING | GRAMBHARTI, GANDHINAGAR | 26,65,120.00 | 12 MONTH | COMPLETED |
46 |
THE NEW TULIP INTERNATIONAL SCHOOL | SCHOOL BUILDING WIRING | BOPAL, AHMEDABAD | 18,52,344.00 | 6 MONTH | COMPLETED |
47 | KRISHNA | TOLL PLAZA ELECT RIFICATION | RING ROAD, AHMEDABAD | 28,54,270.00 | 4 MONTH | COMPLETED |
48 | PATEL FOUNDATION (P.I.U. DEPARTMENT) | BUILDING WIRING | CIVIL HOSPITAL, KHEDA | 28,50,000.00 | 6 MONTH | COMPLETED |